Mini Bag (0)
XSkirts
Size Guide Table
Conversion Table
CM
IN
SIZE
XS | S | M | L | XL | |
---|---|---|---|---|---|
WAIST CIRC. | 64 | 68 | 74 | 80 | 87 |
HIP CIRC. | 90 | 94 | 100 | 106 | 112 |
OUTSEAM (from waist to ankle) | 97.85 | 98.25 | 99.25 | 100.25 | 101.55 |
INSEAM | 78 | 78 | 78 | 78 | 78 |
THIGH | 53.0 | 55.0 | 58.5 | 62.0 | 65.5 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
WAIST CIRC. | 25 1/4 | 26 3/4 | 29 1/8 | 31 1/2 | 34 1/4 |
HIP CIRC. | 35 3/8 | 37 | 39 3/8 | 41 3/4 | 44 1/8 |
OUTSEAM (from waist to ankle) | 38 1/2 | 38 3/4 | 39 1/8 | 29 1/2 | 40 |
INSEAM | 30 3/4 | 30 3/4 | 30 3/4 | 30 3/4 | 30 3/4 |
THIGH | 21 | 21 3/4 | 23 | 24 1/2 | 25 3/4 |
DENIM SIZE
XS | S | M | L | XL | |
---|---|---|---|---|---|
WAIST CIRC. | 64 | 68 | 72 | 76 | 80 |
HIP CIRC. | 90 | 94 | 98 | 102 | 106 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
WAIST CIRC. | 25 1/4 | 26 3/4 | 28 3/8 | 29 7/8 | 31 1/2 |
HIP CIRC. | 35 1/2 | 37 | 38 5/8 | 40 1/8 | 41 3/4 |
DENIM LENGTH
RE | LO | |
---|---|---|
INSEAM (inner leg) | 71.2 | 76.2 |
RE | LO | |
---|---|---|
INSEAM (inner leg) | 28 | 30 |
SIZE
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
---|---|---|---|---|---|---|---|---|---|---|---|
APLHA | XXS | XS | XS | S | S | M | M | L | L | XL | XL |
EUR | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 4 | 6 | - | 8 | 10 | 12 | 14 | 16 | - | 18 | - |