Mini Bag (0)
X
PM211871
https://175.p.syniva.es/en_be/slim-fit-cargo-trousers-PM211871.html
PM211871
slim-fit cargo trousers
62,93€
89,90€
-30%
Promotions
Variations
Model is wearing:
32
Model's height:
1.84 m
Size guide
Trousers
Size
Guide Table
Conversion Table
CM
IN
ALPHA SIZE
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
WAIST CIRC. | 72 | 79 | 85 | 91 | 98 | 105 |
HIP CIRC. | 84.75 | 91.75 | 97.75 | 103.75 | 110.75 | 117.75 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
WAIST CIRC. | 28 1/4 | 31 | 33 1/2 | 35 1/4 | 38 1/2 | 41 1/4 |
HIP CIRC. | 33 | 36 1/8 | 38 1/2 | 40 1/4 | 43 1/2 | 46 1/2 |
NUMERICAL SIZE
28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|---|---|---|---|
WAIST CIRC. | 73.7 | 76.2 | 78.7 | 81.3 | 83.2 | 86.4 | 88.9 | 94 | 99 | 104.1 |
HIP CIRC. | 87.6 | 90.2 | 92.7 | 95.2 | 97.8 | 99.7 | 102.2 | 107.3 | 112.4 | 117.5 |
OUTSEAM (from waist to ankle) | 106 | 107 | 107 | 108 | 108 | 108 | 109 | 109 | 110 | 110 |
INSEAM (inner leg) | 76 | 77 | 77 | 78 | 78 | 78 | 79 | 79 | 80 | 80 |
THIGH | 59 | 60.25 | 61.5 | 62.75 | 64 | 65.25 | 66.5 | 69 | 71.5 | 74 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|---|---|---|---|
WAIST CIRC. | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 37 | 39 | 41 |
HIP CIRC. | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/4 | 40 1/4 | 42 1/4 | 44 1/4 | 46 1/4 |
OUTSEAM (from waist to ankle) | 41 5/8 | 42 1/8 | 42 1/8 | 42 1/2 | 42 1/2 | 42 1/2 | 42 7/8 | 42 7/8 | 43 1/4 | 43 1/4 |
INSEAM (inner leg) | 29 7/8 | 30 3/8 | 30 3/8 | 30 3/4 | 30 3/4 | 30 3/4 | 31 1/8 | 31 1/8 | 31 1/2 | 31 1/2 |
THIGH | 23 1/4 | 23 3/4 | 24 1/4 | 24 3/4 | 25 1/4 | 25 5/8 | 26 1/8 | 27 1/8 | 28 1/8 | 29 1/8 |
LENGTH
28 | 30 | 32 | 34 | |
---|---|---|---|---|
INNENNAHT(Innenbein) | 71.2 | 76.2 | 81.3 | 85.3 |
28 | 30 | 32 | 34 | |
---|---|---|---|---|
INSEAM (inner leg) | 28 | 30 | 32 | 34 |
SIZE
28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|---|---|---|---|
ALPHA | XS | S | S | M | M | L | L | XL | XL | XXL |
EU | 34 | - | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
US/UK | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
- Delivery in 3-4 days
- Free Click & Collect in stores
- Free deliveries and returns
Product Details
Description
- Cotton cargo trousers
- Stretch twill fabric
- Slim fit
- 5-pocket style
- Side patch pockets with flap
- Zip fastening
- Back patch pockets
- Garment dyed with reactive wash
- Leather patch with PEPE JEANS logo on back waist
- Stretch twill fabric
- Slim fit
- 5-pocket style
- Side patch pockets with flap
- Zip fastening
- Back patch pockets
- Garment dyed with reactive wash
- Leather patch with PEPE JEANS logo on back waist
Care
Do Not Bleach
Machine Wash 40C
Do Not Tumble Dry
Do Not Dry Clean
Warm Iron, 150C Maximum
Machine Wash 40C
Do Not Tumble Dry
Do Not Dry Clean
Warm Iron, 150C Maximum
Composition
98% Cotton, 2% Elastane
Delivery and returns
- Free standard delivery on orders over 60€.
- Free standard delivery.
- Express delivery 7.95€.
- Free returns.
You may also like
-
NEW
Select size before adding item to your shopping bag
-
SELECT SIZE:
-
-
Select size before adding item to your shopping bag
-
SELECT SIZE:
-
-
Select size before adding item to your shopping bag
-
SELECT SIZE:
-
-
NEW
Select size before adding item to your shopping bag
-
SELECT SIZE:
-
-
Select size before adding item to your shopping bag
-
SELECT SIZE:
-
-
Select size before adding item to your shopping bag
-
SELECT SIZE:
-
Recently viewed
-
NEW
Select size before adding item to your shopping bag
-
SELECT SIZE:
-
-
Select size before adding item to your shopping bag
-
SELECT SIZE:
-
-
NEW
Select size before adding item to your shopping bag
-
SELECT SIZE:
-
-
Select size before adding item to your shopping bag
-
SELECT SIZE:
-
-
Select size before adding item to your shopping bag
-
SELECT SIZE:
-
-
Select size before adding item to your shopping bag
-
SELECT SIZE:
-